Place of Origin:
China
Brand Name:
Kweight
Certification:
CE/RoHS/UN38.3/MSDS
Model Number:
PW-5KW-SET
Contact Us
Battery Spec. | |
Nominal Voltage | 48V/51.2V |
Capacity | 100Ah/200Ah |
Energy | 5120Wh/10240Wh |
Internal Resistance | ≤80mΩ |
Cycle Life | ≥6000 cycles @ 80% DOD, 25℃, 0.5C ≥5000 cycles @ 80% DOD, 40℃, 0.5C |
Design Life | ≥10 years |
Charge Cut-off Voltage | 57.6V±0.5V |
Standard charge | 50A |
Max. Continuous Work Current | 100A |
Discharge Cut-off Voltage | 43.2V±0.5V |
Charge Temperature | 0℃~45℃ |
Discharge Temperature | -20℃~55℃ |
Storage Temperature | -20℃~45℃ @ 60%±25% relative humidity |
Dimensions | 10KWh Size:604 x470 x198(238)mm 5KWh Size : 600 x345 x160(200)mm |
Weight | 10KWh Approx:≈86kg 5KWh Approx:≈45kg |
Protocol (optional) | RS232-PC RS485(B)-PC RS485(A)-Inverter CANBUS-Inverter |
Inverter Spec.
|
|
Battery Voltage | 48VDC |
Battery Type | Lithium/Lead-acid |
Rated Power | 5000VA/ 5000W |
Parallel Capability | Yes, 6 units maximum |
AC Voltage Regulation
(Battery Mode)
|
230VAC ± 5% @ 50/60Hz
110VAC ± 5% @ 50/60Hz
|
Surge Power | 10000VA |
Efficiency (Peak) | 93% |
Waveform |
Pure sine wave
|
Transfer Time | 10ms typical, 20ms Max |
Maximum PV Array Power |
6000W
|
MPPT Range @ Operating Voltage | 120VDC ~ 430VDC |
Number of Independent MPP Trackers/ Strings Per MPP Tracker |
1/1
|
Maximum PV Array Open
Circuit Voltage
|
450VDC |
Charge Current | 80A |
AC Input Voltage | 230 VAC 110AVC |
Selectable Voltage Range |
170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances)
|
Frequency Range | 50Hz/60Hz (Auto sensing) |
Dimension (W/H/D) | 330/485/135mm |
Net Weight | 12kgs |
Send your inquiry directly to us