Nomimal voltage: 6V, 12V
Rated Capacity: 1.4Ah ~ 250Ah
Operating temperature range: -15 ~ 45 °C
The design life is 5 years
Using special polybasiclead base alloygrid with high corrosion resistance and charge acceptance
Using new special process sheet formula to improve the utilization of active material
Using high quality superfine glass fiberliquid-suction battery technology to exceed 99% gas recombination rate
High-strength ABS plastic battery slot and cover with features of compact structure, corrosion resistant, impact resistance and anti-vibration and so on
Small internal impedance, excellent performance when high current discharge
Low self-discharge, wide operating temperature range
Using multiple sealing technologies to ensure no leakage, no acid mist escaping to keep safe and reliable
Using strict production process, unit voltage balance is strong
Free maintenance, without adding water rehydration
The battery has full chargedbefore leaving the factory, and transportation is safestems, fire alarms and security systems
Standard: GB/T 19638.1.2, IEC 60896-21/22, YD/T 799-2010
| Battery Type | Rated Voltage | Rated Capacity | Dimension | Weight | Position | Type | ||
| Lenght | Width | Height | ||||||
| V | Ah | mm | mm | mm | Kg | |||
| KW6-2.8 | 6 | 2.8 | 66 | 34 | 105 | 0.51 | C | F1 |
| KW6-3.2 | 6 | 3.5 | 125 | 33 | 65 | 0.62 | C | F1 |
| KW6-7 | 6 | 7.0 | 151 | 35 | 101 | 1.05 | C | F1/F2 |
| KW6-12 | 6 | 12.0 | 151 | 50 | 101 | 1.53 | C | F1/F2 |
| KW12-1.3 | 12 | 1.4 | 97 | 43 | 56 | 0.55 | A | F1 |
| KW12-2.3 | 12 | 2.5 | 178 | 34 | 66 | 0.78 | C | F1 |
| KW12-2.9 | 12 | 2.9 | 79 | 56 | 104 | 0.96 | A | F1 |
| KW12-4 | 12 | 4.0 | 90 | 70 | 106 | 1.35 | C | F1/F2 |
| KW12-7 | 12 | 7.0 | 151 | 65 | 100 | 2.05 | A | F1/F2 |
| KW12-12 | 12 | 12.0 | 151 | 98 | 101 | 3.00 | C | F2 |
| KW12-38 | 12 | 38.0 | 196 | 165 | 175 | 11.00 | D | M5 |
| KW12-55 | 12 | 55.0 | 229 | 138 | 228 | 15.00 | C | M5 |
| KW12-65 | 12 | 65.0 | 350 | 168 | 179 | 19.00 | D | M5 |
| KW12-100 | 12 | 100.0 | 330 | 172 | 235 | 27.00 | C | M6 |
| KW12-120 | 12 | 120.0 | 406 | 173 | 236 | 32.50 | C | M8 |
| KW12-150 | 12 | 150.0 | 483 | 170 | 240 | 40.00 | C | M8 |
| KW12-200 | 12 | 200.0 | 522 | 240 | 245 | 56.00 | A | M8 |
| KW12-250 | 12 | 250.0 | 522 | 270 | 245 | 66.00 | A | M8 |
