Nominal voltage: 12V
Rated capacity: 55Ah~180Ah
Operating temperature range: -15~45°C
The design life is 10 years
Front terminal design, convenient for installation in cabinet
Multi-element alloy plate - long battery cycle use
Strong ABS battery case high resistance to vibration
High-pressure Absorbed Glass Mat (AGM) - a guarantee of a gas recombination rate at more than 99%
Highly porous plate - completely prevent leakage
Low resistance embedded copper core terminal- easy for installation
Lifting handle on battery easy for carriage
Standard: GB/T 19638.1.2, IEC 60896-21/22, YD/T 799-2010
| Battery Type | Rated Voltage | Rated Capacity | Dimension | Weight | Position | Type | ||
| Lenght | Width | Height | ||||||
| V | Ah | mm | mm | mm | Kg | |||
KF12-55 | 12 | 55 | 277 | 106 | 224 | 16.5 | A | M6 |
| KF12-75 | 12 | 75 | 562 | 114 | 188 | 22.0 | A | M6 |
| KF12-100 | 12 | 100 | 507 | 110 | 238 | 30.0 | A | M6 |
| KF12-105 | 12 | 100 | 395 | 110 | 288 | 31.0 | A | M6 |
| KF12-125 | 12 | 125 | 550 | 105 | 316 | 35.0 | A | M6 |
| KF12-150 | 12 | 150 | 551 | 110 | 288 | 46.0 | A | M6 |
| KF12-180 | 12 | 180 | 546 | 124 | 325 | 52.0 | A | M6 |
